Revenue
$48,250
+12.4%vs last month
Last 12 months
Active users
8,942
+3.1%vs last month
Last 12 months
Conversion
3.8%
−0.4ppvs last month
Last 12 months
Churn
1.2%
−0.2ppvs last month
Last 12 months
Revenue over time
Gross volume, last 8 months
CurrentPrevious
| Month | Current | Previous |
|---|---|---|
| Nov | $22k | $19k |
| Dec | $26k | $21k |
| Jan | $31k | $24k |
| Feb | $29k | $25k |
| Mar | $38k | $28k |
| Apr | $41k | $30k |
| May | $47k | $33k |
| Jun | $52k | $38k |
Hover the chart, or focus it and use the arrow keys.
Sales by channel
Attributed revenue
Monthly goal
$52k
MRR of $60k target
$8k to go
Top plans
Share of active subscriptions
- Pro
52%
- Scale
33%
- Starter
15%
Recent transactions
View all| Customer | Plan | Status | Amount | Date |
|---|---|---|---|---|
Liam Mercer[email protected] | Scale | Paid | $1,290.00 | Jun 18, 2026 |
Ava Petrova[email protected] | Pro | Paid | $490.00 | Jun 18, 2026 |
Rohan Kapoor[email protected] | Pro | Pending | $490.00 | Jun 17, 2026 |
Maya Schultz[email protected] | Starter | Paid | $120.00 | Jun 17, 2026 |
Tunde Okoye[email protected] | Scale | Failed | $1,290.00 | Jun 16, 2026 |
Clara Weiss[email protected] | Pro | Paid | $490.00 | Jun 16, 2026 |
Diego Navarro[email protected] | Starter | Pending | $120.00 | Jun 15, 2026 |
Hana El-Amin[email protected] | Scale | Failed | $1,290.00 | Jun 15, 2026 |
Recent activity
Payment received from Liam Mercer
Scale plan · $1,290.00
12m ago
New signup: Ava Petrova
Upgraded to Pro within 2 days
1h ago
Failed charge for Tunde Okoye
Card declined · retry scheduled
3h ago
Monthly report generated
May 2026 · exported to CSV
Yesterday